<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medicare Nursing Home Five Star Ranking System</title>
	<atom:link href="http://www.geriwork.com/2008/12/nursing-home-five-star-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geriwork.com/2008/12/nursing-home-five-star-system/</link>
	<description>Social Work with the aging, what you need to know.</description>
	<lastBuildDate>Tue, 20 Jan 2009 03:26:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kate</title>
		<link>http://www.geriwork.com/2008/12/nursing-home-five-star-system/comment-page-1/#comment-15</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 20 Jan 2009 03:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.geriwork.com/?p=11#comment-15</guid>
		<description>I recently discovered this website as well, and had a couple of thoughts.  First, this is a great way for older adults and families to search for a do a quick comparison of nursing homes in a specific area, as it allows searching by zip code or city.  Another bonus is that it allows some preliminary information about nursing homes that are smaller and do not have a website or online presence.  However, upon looking up some nursing homes with which I am familiar, I was surprised to see several I know to be excellent with less then stellar ratings and others that I know to be just average with above average ratings.  I suppose this just points out that there is a limit to how much can be learned about a facility through numerical representation.  Only by visiting a facility and talking with residents, professionals, and other families can a true perspective be gained.  On another note, I was unable to pull up several well-established nursing homes in the Chicago area.  Thus, I am guessing there are still some holes in the operation of this website.  Either way, it is a great find for those of us working as geriatric professionals.  Thanks for bringing it to our attention, Jaimie!</description>
		<content:encoded><![CDATA[<p>I recently discovered this website as well, and had a couple of thoughts.  First, this is a great way for older adults and families to search for a do a quick comparison of nursing homes in a specific area, as it allows searching by zip code or city.  Another bonus is that it allows some preliminary information about nursing homes that are smaller and do not have a website or online presence.  However, upon looking up some nursing homes with which I am familiar, I was surprised to see several I know to be excellent with less then stellar ratings and others that I know to be just average with above average ratings.  I suppose this just points out that there is a limit to how much can be learned about a facility through numerical representation.  Only by visiting a facility and talking with residents, professionals, and other families can a true perspective be gained.  On another note, I was unable to pull up several well-established nursing homes in the Chicago area.  Thus, I am guessing there are still some holes in the operation of this website.  Either way, it is a great find for those of us working as geriatric professionals.  Thanks for bringing it to our attention, Jaimie!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
